Vertical Clamping Machine


undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • Product Description
  • Technical parameter
  • Dimension Chart
  • Work Flow Chart
  • Anatomy
  • Video
    • Commodity name: Vertical Clamping Machine
    • Commodity ID: 12

    LS is a new series of vertical clamping machine for medium and large moulds. This model has made significant technical improvement on the basis of the traditional vertical mold closing machine. It uses the electric permanent disk to pull in the mold without tightening the screws. The mold can realize 0-180 degrees of turnover, and can be partially closed (closing A and B plate molds), greatly saving working time. It is fully computer controlled, touch screen operated, simple, fast, safe and reliable. LS series vertical mold clamping machine is developed based on the design concept of the horizontal mold clamping machine of the appropriate brand, and has the same functions as the horizontal mold clamping machine.

  • Model Maximum mold closing force Maximum lifting capacity Maximum stroke Open die space Dimensions of secondary worktable Bearing capacity of upper workbench Bearing capacity of lower workbench Rise/fall speed Pressing Speed Permanent magnet attraction of upper disk Electric permanent magnet attraction of upper disk Lower disk suction Overturning ability Flip Angle Ejection capacity Ejection stroke (on the table) Move out stroke of lower workbench Motor power Floor space of machine tool Maximum height of machine tool Total weight of machine tool
    LS-50 500 120 800 800 900×700 1.2 2.5 45/60 16 9 36 24 1.2 0-180 1 100 1580 3.7 2860×2070 3500 约6
    LS-70 700 150 1000 1000 1000×750 1.5 3 60/70 22 14 56 40 1.5 0-180 3 100 1680 5.5 3010×2170 3800 约7.5
    LS-120 1200 180 1200 1200 1300×1000 3 7 60/70 22 18 72 60 3 0-180 3 100 2180 7.5 3650×2450 4500 约11
    LS-160 1600 300 1600 1500 1600×1200 5 12 65/75 22 35 140 75 5 0-180 4 150 2400 11 4320×3400 5500 约21
    LS-200 2000 350 1750 1600 1800×1300 7 16 70/80 22 50 200 90 7 0-180 4 150 2600 18.5 4600×3610 6200 约28
    LS-300 3000 600 2150 2000 2000×1800 12 25 70/80 25 70 280 150 12 0-180 6 200 3600 22 6100×4000 7250 约42
    LS-350 3500 650 2150 2000 2500×1800 15 30 70/80 25 90 360 180 15 0-180 6 200 3600 22 6100×4500 7250 约48
    LS-400 4000 900 2650 2500 3000×2000 20 45 70/80 25 100 400 240 20 0-180 8 200 4000 15+18 6630×5250 8900 约78
    LS-500 5000 1000 2750 2700 3000×2000 25 50 70/80 25 100 400 300 25 0-180 10 200 5000 22+22 6500×5400 9400 约80
    LS-600 6000 1000 2750 2700 3500×2500 30 60 70/80 25 150 600 450 30 0-180 10 250 5000 22+22 8180×5950 9600 约 120

     

    Note: The above technical parameters are for reference only, and the specific parameters shall be subject to the equipment. Dongguan Shiyi Machinery Co., Ltd. reserves the right of final analysis and modification